
| batting | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 35 | 38 | 60 | 174 | 97 | 53 |
| Innings | 60 | 38 | 52 | 161 | 159 | 50 |
| Runs | 3178 | 1354 | 1170 | 4048 | 6686 | 1697 |
| Average | 54.8 | 39.8 | 29.3 | 32.9 | 44.6 | 37.7 |
| S/R | 86.8 | 105.3 | 152.7 | 152.2 | 75.2 | 104.0 |
| Highest Score | 317 | 136 | 81 | 105 | 317 | 136 |
| 100s | 10 | 3 | 0 | 3 | 19 | 4 |
| 50s | 15 | 6 | 6 | 17 | 34 | 7 |
| Not Out | 2 | 4 | 12 | 38 | 9 | 5 |
| Sixes | 52 | 55 | 54 | 173 | 86 | 57 |
| Fours | 339 | 122 | 93 | 347 | 800 | 162 |
| Balls Faced | 3660 | 1286 | 766 | 2660 | 8890 | 1631 |
| bowling | test | odi | t20i | t20 | fc | listA |
|---|---|---|---|---|---|---|
| Matches | 35 | 38 | 60 | 174 | 97 | 53 |
| Innings | 6 | 0 | 0 | 2 | 37 | 1 |
| Wickets | 1 | 0 | 0 | 1 | 9 | 0 |
| Runs | 105 | 0 | 0 | 26 | 569 | 19 |
| Overs | 24.0 | 0.0 | 0.0 | 2.0 | 193.1 | 3.0 |
| Economy | 4.4 | 0.0 | 0.0 | 13.0 | 2.9 | 6.3 |
| Average | 105.0 | 0.0 | 0.0 | 26.0 | 63.2 | 0.0 |
| 5w | 0 | 0 | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 | 0 | 0 |
| Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
| Best Match | 1/25 | -/- | -/- | 1/13 | 4/29 | -/- |
| Best Inning | 1/25 | -/- | -/- | 1/13 | 3/15 | -/- |
Rishabh Pant
Fakhar Zaman
Travis Head
Zak Crawley
Daniel Vettori
Jacques Kallis
Adam Zampa
Graeme Swann
Josh Hazlewood
A: Harry Brook has scored 3178 (Test), 1170 (T20I) and 1354 (ODI) runs across different formats of the game in international cricket.
A: Harry Brook's highest score is 317 runs in international cricket.
A: Harry Brook has scored 3 (T20), 10 (Test), 3 (ODI) and 19 (First Class) centuries across different formats of the game.
A: Harry Brook has scored 17 (T20), 15 (Test), 6 (T20I), 6 (ODI) and 34 (First Class) half centuries across different formats of the game.
Advertisement
Advertisement
Advertisement
Advertisement