Advertisement
bowling | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 31 | 64 | 79 | 220 | 40 | 73 |
Innings | 53 | 63 | 79 | 219 | 69 | 72 |
Wickets | 116 | 127 | 102 | 304 | 156 | 141 |
Runs | 3235 | 3095 | 2257 | 6481 | 4141 | 3620 |
Overs | 1027.0 | 548.0 | 285.4 | 810.4 | 1307.0 | 631.5 |
Economy | 3.1 | 5.6 | 7.9 | 8.0 | 3.2 | 5.7 |
Average | 27.9 | 24.4 | 22.1 | 21.3 | 26.5 | 25.7 |
5w | 4 | 3 | 0 | 5 | 5 | 3 |
10w | 1 | 0 | 0 | 0 | 1 | 0 |
Hattrick | 0 | 0 | 0 | 0 | 0 | 0 |
Best Match | 10/94 | 6/35 | 4/22 | 6/19 | 10/94 | 6/35 |
Best Inning | 6/51 | 6/35 | 4/22 | 6/19 | 8/39 | 6/35 |
Advertisement
batting | test | odi | t20i | t20 | fc | listA |
---|---|---|---|---|---|---|
Matches | 31 | 64 | 79 | 220 | 40 | 73 |
Innings | 41 | 37 | 27 | 92 | 50 | 42 |
Runs | 249 | 261 | 211 | 781 | 370 | 319 |
Average | 8.0 | 13.1 | 12.4 | 12.6 | 9.3 | 13.9 |
S/R | 44.8 | 84.2 | 121.3 | 129.5 | 49.6 | 85.1 |
Highest Score | 29 | 25 | 23 | 55 | 29 | 33 |
100s | 0 | 0 | 0 | 0 | 0 | 0 |
50s | 0 | 0 | 0 | 2 | 0 | 0 |
Not Out | 10 | 17 | 10 | 30 | 10 | 19 |
Sixes | 5 | 10 | 15 | 58 | 8 | 17 |
Fours | 31 | 23 | 12 | 44 | 43 | 24 |
Balls Faced | 556 | 310 | 174 | 603 | 746 | 375 |
Advertisement
KL Rahul
Gautam Gambhir
Glenn Maxwell
Rohit Sharma
Sarfaraz Khan
Shubman Gill
Travis Head
Virat Kohli
Rachin Ravindra